Economy & Jobs — Edwards County, Kansas
Employment
| Total Establishments | 79 |
| Total Employees | 575 |
| Avg Annual Employment | 924 |
| Avg Annual Pay | $46,926 |
| Total Annual Wages | $43,335,928 |
| Annual Payroll (thousands) | $24,477 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $52,750 |
| Poverty Rate | 13.6% |
| IRS Returns | 1,320 |
| Total AGI (thousands) | $85,959 |
| Average AGI per Return | $65,120 |
Federal Spending
| Total FY2024 | $21,651,963 |
| Per Capita | $7,448 |
| Population Basis | 2,907 |
Agriculture
| Total Farms | 71 |
| Land in Farms (acres) | 59,599 |
| Avg Farm Size (acres) | 839 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |