Economy & Jobs — Douglas County, Kansas
Employment
| Total Establishments | 2,768 |
| Total Employees | 37,284 |
| Avg Annual Employment | 50,969 |
| Avg Annual Pay | $54,079 |
| Total Annual Wages | $2,756,372,363 |
| Annual Payroll (thousands) | $1,607,603 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $66,153 |
| Poverty Rate | 16.3% |
| IRS Returns | 52,830 |
| Total AGI (thousands) | $4,232,431 |
| Average AGI per Return | $80,114 |
Federal Spending
| Total FY2024 | $754,771,438 |
| Per Capita | $6,354 |
| Population Basis | 118,785 |
Agriculture
| Total Farms | 919 |
| Land in Farms (acres) | 218,949 |
| Avg Farm Size (acres) | 238 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 91 |
| Fast Food | 111 |
| Bars | 34 |
| Coffee & Snacks | 36 |