Economy & Jobs — Doniphan County, Kansas
Employment
| Total Establishments | 156 |
| Total Employees | 1,654 |
| Avg Annual Employment | 2,764 |
| Avg Annual Pay | $50,466 |
| Total Annual Wages | $139,475,546 |
| Annual Payroll (thousands) | $76,683 |
| Unemployment Rate | 1.6% |
Income
| Median Household Income | $66,358 |
| Poverty Rate | 11.4% |
| IRS Returns | 3,310 |
| Total AGI (thousands) | $222,080 |
| Average AGI per Return | $67,094 |
Federal Spending
| Total FY2024 | $67,668,930 |
| Per Capita | $9,011 |
| Population Basis | 7,510 |
Agriculture
| Total Farms | 17 |
| Land in Farms (acres) | 6,830 |
| Avg Farm Size (acres) | 402 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |