Economy & Jobs — Dickinson County, Kansas
Employment
| Total Establishments | 457 |
| Total Employees | 4,780 |
| Avg Annual Employment | 6,412 |
| Avg Annual Pay | $44,483 |
| Total Annual Wages | $285,207,233 |
| Annual Payroll (thousands) | $217,821 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $62,971 |
| Poverty Rate | 8.8% |
| IRS Returns | 8,760 |
| Total AGI (thousands) | $554,200 |
| Average AGI per Return | $63,265 |
Federal Spending
| Total FY2024 | $139,846,858 |
| Per Capita | $7,600 |
| Population Basis | 18,402 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 5,252 |
| Avg Farm Size (acres) | 1,313 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | 5 |