Economy & Jobs — Dresden, Kansas
Income & Employment
| Median Household Income (Census) | $31,750 |
|---|---|
| Estimated 2026 | ~$36,200 |
| Per Capita Income | $19,894 |
| Poverty Rate | 10.0% |
| Unemployment Rate | 8.8% |
| In Labor Force | 23 |
Top Industries
| Industry | Share |
|---|---|
| Agriculture | 53.3% |
| Education Healthcare | 20.0% |
| Retail | 13.3% |
Local Businesses (County)
| Type | Count |
|---|---|
| Commercial Banks | 4 |
| Insurance Agencies | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.