Schools & Education — Pittsburg, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 2577% |
| Bachelor's Degree | 2201% |
| Master's Degree | 982% |
| Doctorate | 267% |
Public Schools (6)
| School | Grades | Enrollment |
| Geo E Nettels Elem | 0-5 | 293 |
| Lakeside Elem | 0-5 | 422 |
| Westside Elem | -1-5 | 527 |
| Pittsburg High | 9-12 | 1,017 |
| Pittsburg Middle School | 6-8 | 720 |
| Meadowlark Elementary | 0-5 | 411 |
Private Schools (1)
| School |
| ST MARYS COLGAN ELEMENTARY AND JR/SR HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Pittsburg State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Pittsburg State University | 89% | N/A | $8,400 | $50,579 |
District Summary
| Total Enrollment | 3,390 |
| Total Teachers | 205 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.