Demographics & People — Frontenac, Kansas
Population Overview
| Population (Census) | 3,381 |
| Estimated 2026 | ~3,400 |
| Median Age | 39.4 |
| Total Households | 1,400 |
| Family Households | 982 |
| Average Household Size | 2.36 |
| Diversity Index | 0.1092 (relatively homogeneous) |
Race & Ethnicity
| White | 3,041 |
| Black or African American | 96 |
| Asian | 88 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 771 |
| American | 676 |
| Irish | 649 |
| German | 570 |
| Other groups | 475 |
| Italian | 363 |
| English | 151 |
| Scottish | 108 |
| Dutch | 94 |
| European | 80 |
Language
| English Only | 3,076 |
| Spanish | 31 |
| Population 5+ | 3,150 |
Veterans
| Veterans | 120 |
| Population 18+ | 2,494 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Frontenac, Kansas.