Demographics & People — Parkerfield, Kansas
Population Overview
| Population (Census) | 545 |
| Estimated 2026 | ~500 |
| Median Age | 44.6 |
| Total Households | 185 |
| Family Households | 160 |
| Average Household Size | 2.95 |
| Diversity Index | 0.4288 (moderately diverse) |
Race & Ethnicity
| White | 376 |
| Black or African American | 0 |
| Asian | 127 |
| Hispanic or Latino | 23 |
Heritage & Ancestry
| Group | Count |
| Other groups | 190 |
| German | 111 |
| English | 100 |
| Unclassified or not reported | 92 |
| Irish | 79 |
| American | 42 |
| Hispanic: Mexican | 21 |
| Hispanic: Hispanic or Latino | 21 |
| Swedish | 20 |
| Scandinavian | 18 |
Language
| English Only | 462 |
| Spanish | 10 |
| Population 5+ | 529 |
Veterans
| Veterans | 23 |
| Population 18+ | 484 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkerfield, Kansas.