Demographics & People — Protection, Kansas
Population Overview
| Population (Census) | 504 |
| Estimated 2026 | ~500 |
| Median Age | 45.4 |
| Total Households | 220 |
| Family Households | 131 |
| Average Household Size | 2.1 |
| Diversity Index | 0.0575 (relatively homogeneous) |
Race & Ethnicity
| White | 491 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 244 |
| German | 95 |
| Other groups | 81 |
| English | 50 |
| Irish | 46 |
| American | 36 |
| Hispanic: Hispanic or Latino | 27 |
| Hispanic: Mexican | 25 |
| European | 16 |
| Russian | 14 |
Language
| English Only | 479 |
| Spanish | 2 |
| Population 5+ | 481 |
Veterans
| Veterans | 30 |
| Population 18+ | 435 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Protection, Kansas.