Schools & Education — New Strawn, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 63% |
| Bachelor's Degree | 86% |
| Master's Degree | 16% |
| Doctorate | 1% |
Public Schools (10)
| School | Grades | Enrollment |
| Burlington High | 9-12 | 262 |
| Burlington Middle School 5 - 8 | 5-8 | 247 |
| Burlington Elementary School | -1-4 | 331 |
| Southern Coffey County High School | 9-12 | 47 |
| Southern Coffey County Elementary | -1-5 | 83 |
| Southern Coffey County Middle School | 6-8 | 40 |
| Lebo Elem | -1-5 | 141 |
| Lebo High | 6-12 | 122 |
| Waverly Elem | -1-5 | 138 |
| Waverly High | 6-12 | 94 |
Nearest College
Emporia State University (26.8 miles)
District Summary
| Total Enrollment | 1,505 |
| Total Teachers | 126 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.