Economy & Jobs — Cloud County, Kansas
Employment
| Total Establishments | 286 |
| Total Employees | 2,647 |
| Avg Annual Employment | 3,206 |
| Avg Annual Pay | $41,565 |
| Total Annual Wages | $133,239,188 |
| Annual Payroll (thousands) | $100,039 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $51,197 |
| Poverty Rate | 12.0% |
| IRS Returns | 3,980 |
| Total AGI (thousands) | $228,515 |
| Average AGI per Return | $57,416 |
Federal Spending
| Total FY2024 | $66,144,432 |
| Per Capita | $7,323 |
| Population Basis | 9,032 |
Agriculture
| Total Farms | 25 |
| Land in Farms (acres) | 224,111 |
| Avg Farm Size (acres) | 8,964 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | N/A |