Economy & Jobs — Green, Kansas
Income & Employment
| Median Household Income (Census) | $80,179 |
| Estimated 2026 | ~$91,400 |
| Per Capita Income | $30,399 |
| Poverty Rate | 1.1% |
| Unemployment Rate | 0.0% |
| In Labor Force | 79 |
Top Industries
| Industry | Share |
| Education Healthcare | 45.6% |
| Transportation | 15.8% |
| Retail | 8.8% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 11 |
| Commercial Banks | 7 |
| Full Service Restaurants | 5 |
| Fast Food | 5 |
| General Merchandise | 4 |
| Grocery Stores | 3 |
| Gas Stations | 3 |
| Beauty Salons | 3 |
| Real Estate Offices | 3 |
| Dental Offices | 3 |
| Chiropractors | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.