Demographics & People — Englewood, Kansas
Population Overview
| Population (Census) | 84 |
| Estimated 2026 | ~0 |
| Median Age | 62.5 |
| Total Households | 39 |
| Family Households | 20 |
| Average Household Size | 2.15 |
| Diversity Index | 0.1562 (relatively homogeneous) |
Race & Ethnicity
| White | 75 |
| Black or African American | 0 |
| Asian | 7 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 34 |
| German | 29 |
| English | 10 |
| Dutch | 10 |
| Unclassified or not reported | 9 |
| Irish | 8 |
| American | 6 |
| Swedish | 5 |
| Norwegian | 4 |
| Scottish | 1 |
Language
| English Only | 72 |
| Spanish | 1 |
| Population 5+ | 80 |
Veterans
| Veterans | 2 |
| Population 18+ | 80 |
Commuting
| Mean Commute Time | 84.7 minutes |
| Work from Home | 0.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Englewood, Kansas.