Healthcare & Safety — Galena, Kansas
Hospitals
| Hospital | Rating | Emergency |
| MERCY SPECIALTY HOSPITAL SOUTHEAST KANSAS | N/A stars | N/A |
| MERCY HOSPITAL COLUMBUS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.42% |
| Adult Smoking | 0.188% |
| Uninsured | 0.1112786885% |
| Physical Inactivity | 0.276% |
| Excessive Drinking | 0.1853257116% |
| Poor Health | 0.185% |
| Children Poverty | 0.199% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GALENA POLICE DEPARTMENT | N/A mi |
| Police | BAXTER SPRINGS POLICE DEPARTMENT | N/A mi |
| Police | JOPLIN POLICE DEPARTMENT | N/A mi |
| Fire | Galena Fire Department Station 1 | N/A mi |
| Fire | Carl Junction Fire Protection District Station 2 | N/A mi |
| Fire | Joplin Fire Department Station 6 | N/A mi |
| EMS | CARL JUNCTION FIRE PROTECTION DISTRICT STATION 2 | N/A mi |
| EMS | JOPLIN FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | ARCH MEDFLIGHT | N/A mi |
VA Medical Facilities
- Parsons Clinic (39.3 mi)
- Vinita Outpatient Clinic (41.1 mi)
- Gene Taylor CBOC (45.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 31.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 57.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 30.45 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.