Demographics & People — Columbus, Kansas
Population Overview
| Population (Census) | 2,902 |
| Estimated 2026 | ~2,800 |
| Median Age | 38.5 |
| Total Households | 1,360 |
| Family Households | 751 |
| Average Household Size | 2.08 |
| Diversity Index | 0.148 (relatively homogeneous) |
Race & Ethnicity
| White | 2,354 |
| Black or African American | 106 |
| Asian | 0 |
| Hispanic or Latino | 95 |
Heritage & Ancestry
| Group | Count |
| American | 777 |
| Unclassified or not reported | 629 |
| Other groups | 557 |
| German | 488 |
| Irish | 371 |
| English | 341 |
| Italian | 234 |
| French (except Basque) | 151 |
| European | 41 |
| Welsh | 27 |
Language
| English Only | 2,603 |
| Spanish | 63 |
| Population 5+ | 2,666 |
Veterans
| Veterans | 197 |
| Population 18+ | 2,389 |
Commuting
| Mean Commute Time | 17.4 minutes |
| Work from Home | 1.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Columbus, Kansas.