Economy & Jobs — Peru, Kansas
Income & Employment
| Median Household Income (Census) | $39,615 |
|---|---|
| Estimated 2026 | ~$51,300 |
| Per Capita Income | $25,454 |
| Poverty Rate | 18.7% |
| Unemployment Rate | 14.8% |
| In Labor Force | 57 |
Top Industries
| Industry | Share |
|---|---|
| Manufacturing | 42.0% |
| Education Healthcare | 32.0% |
| Construction | 10.0% |
Local Businesses (County)
| Type | Count |
|---|---|
| Commercial Banks | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.