Economy & Jobs — Strong City, Kansas
Income & Employment
| Median Household Income (Census) | $42,500 |
|---|---|
| Estimated 2026 | ~$62,700 |
| Per Capita Income | $28,754 |
| Poverty Rate | 10.2% |
| Unemployment Rate | 1.0% |
| In Labor Force | 234 |
Top Industries
| Industry | Share |
|---|---|
| Manufacturing | 30.6% |
| Education Healthcare | 20.6% |
| Retail | 11.1% |
Local Businesses (County)
| Type | Count |
|---|---|
| Commercial Banks | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.