Economy & Jobs — Matfield Green, Kansas
Income & Employment
| Median Household Income (Census) | $33,750 |
|---|---|
| Estimated 2026 | ~$47,700 |
| Per Capita Income | $20,282 |
| Poverty Rate | 4.2% |
| Unemployment Rate | 4.5% |
| In Labor Force | 25 |
Top Industries
| Industry | Share |
|---|---|
| Agriculture | 31.8% |
| Manufacturing | 18.2% |
| Education Healthcare | 18.2% |
Local Businesses (County)
| Type | Count |
|---|---|
| Commercial Banks | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.