Demographics & People — Cottonwood Falls, Kansas
Population Overview
| Population (Census) | 944 |
| Estimated 2026 | ~1,300 |
| Median Age | 40.2 |
| Total Households | 385 |
| Family Households | 227 |
| Average Household Size | 2.14 |
| Diversity Index | 0.2205 (somewhat diverse) |
Race & Ethnicity
| White | 798 |
| Black or African American | 32 |
| Asian | 0 |
| Hispanic or Latino | 79 |
Heritage & Ancestry
| Group | Count |
| German | 378 |
| Other groups | 181 |
| Unclassified or not reported | 169 |
| English | 120 |
| Irish | 99 |
| Hispanic: Hispanic or Latino | 67 |
| Scottish | 60 |
| American | 42 |
| Hispanic: Mexican | 40 |
| French (except Basque) | 25 |
Language
| English Only | 890 |
| Spanish | 23 |
| Population 5+ | 916 |
Veterans
| Veterans | 61 |
| Population 18+ | 721 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cottonwood Falls, Kansas.