Schools & Education — Latham, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 10% |
| Bachelor's Degree | 1% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Andover Middle School | 6-8 | 726 |
| Andover High | 9-12 | 1,014 |
| Andover Central Middle School | 6-8 | 601 |
| Andover Central High School | 9-12 | 856 |
| Cottonwood Elementary | 0-5 | 417 |
| Sunflower Elementary School | -1-5 | 363 |
| Prairie Creek Elementary | -1-5 | 481 |
| Andover eCademy | 0-12 | 3,223 |
| Ewalt Elementary | -1-5 | 331 |
| Garfield Elem | -1-5 | 259 |
| Lincoln Elem | -1-5 | 351 |
| Robinson Elem | None-None | 0 |
| Augusta Middle School | 6-8 | 453 |
| Augusta Sr High | 9-12 | 634 |
| Marvin Sisk Middle School | 6-8 | 145 |
| Leonard C Seal Elem | -1-5 | 295 |
| Douglass High | 9-12 | 213 |
| Grandview Elem | -1-5 | 279 |
| El Dorado Middle | 6-8 | 439 |
| El Dorado High | 9-12 | 494 |
Nearest College
Butler Community College (10.9 miles)
District Summary
| Total Enrollment | 11,574 |
| Total Teachers | 544 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 23.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.