Economy & Jobs — Butler County, Kansas
Employment
| Total Establishments | 1,376 |
| Total Employees | 13,356 |
| Avg Annual Employment | 19,881 |
| Avg Annual Pay | $50,462 |
| Total Annual Wages | $1,003,234,343 |
| Annual Payroll (thousands) | $591,837 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $77,724 |
| Poverty Rate | 7.9% |
| IRS Returns | 30,200 |
| Total AGI (thousands) | $2,511,036 |
| Average AGI per Return | $83,147 |
Federal Spending
| Total FY2024 | $423,888,778 |
| Per Capita | $6,291 |
| Population Basis | 67,380 |
Agriculture
| Total Farms | 421 |
| Land in Farms (acres) | 87,928 |
| Avg Farm Size (acres) | 209 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 38 |
| Fast Food | 46 |
| Bars | 3 |
| Coffee & Snacks | 9 |