Demographics & People — Douglass, Kansas
Population Overview
| Population (Census) | 1,523 |
| Estimated 2026 | ~1,800 |
| Median Age | 32.7 |
| Total Households | 596 |
| Family Households | 399 |
| Average Household Size | 2.53 |
| Diversity Index | 0.0491 (relatively homogeneous) |
Race & Ethnicity
| White | 1,367 |
| Black or African American | 7 |
| Asian | 14 |
| Hispanic or Latino | 14 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 783 |
| German | 261 |
| Other groups | 244 |
| English | 205 |
| Irish | 165 |
| European | 81 |
| American | 63 |
| Scottish | 25 |
| Dutch | 24 |
| Hispanic: Mexican | 24 |
Language
| English Only | 1,423 |
| Spanish | 2 |
| Population 5+ | 1,434 |
Veterans
| Veterans | 86 |
| Population 18+ | 1,141 |
Commuting
| Mean Commute Time | 30.3 minutes |
| Work from Home | 2.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Douglass, Kansas.