Demographics & People — Andover, Kansas
Population Overview
| Population (Census) | 15,508 |
| Estimated 2026 | ~17,100 |
| Median Age | 35.9 |
| Total Households | 5,113 |
| Family Households | 4,039 |
| Average Household Size | 3.0 |
| Diversity Index | 0.2651 (somewhat diverse) |
Race & Ethnicity
| White | 12,873 |
| Black or African American | 478 |
| Asian | 679 |
| Hispanic or Latino | 1,069 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,327 |
| Other groups | 3,646 |
| German | 2,672 |
| English | 2,395 |
| Irish | 1,801 |
| Hispanic: Hispanic or Latino | 1,342 |
| American | 836 |
| Hispanic: Mexican | 728 |
| European | 489 |
| Italian | 439 |
Language
| English Only | 13,034 |
| Spanish | 721 |
| Population 5+ | 14,707 |
Veterans
| Veterans | 939 |
| Population 18+ | 10,054 |
Commuting
| Mean Commute Time | 22.0 minutes |
| Work from Home | 11.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Andover, Kansas.