Community & Culture — Hiawatha, Kansas
Community Engagement
| Total Organizations | 71 |
| Orgs per 1,000 Residents | 22.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- BROWN COUNTY GENEALOGICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND STRAIGHT LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS, FLOODING AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORMS |
Senior Services (N/A)
- BROWN COUNTY DEVELOPMENTAL SERVICES INC
- NORTHEAST KANSAS AREA AGENCY ON AGING
- NORTHEAST KANSAS TRANSIT COUNCIL INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.