Demographics & People — Fairview, Kansas
Population Overview
| Population (Census) | 287 |
| Estimated 2026 | ~500 |
| Median Age | 61.1 |
| Total Households | 176 |
| Family Households | 65 |
| Average Household Size | 1.63 |
| Diversity Index | 0.2121 (somewhat diverse) |
Race & Ethnicity
| White | 260 |
| Black or African American | 6 |
| Asian | 8 |
| Hispanic or Latino | 20 |
Heritage & Ancestry
| Group | Count |
| German | 123 |
| Unclassified or not reported | 89 |
| Other groups | 54 |
| Hispanic: Hispanic or Latino | 47 |
| English | 25 |
| Hispanic: Other Hispanic or Latino | 23 |
| Hispanic: All other Hispanic or Latino | 23 |
| American | 20 |
| Polish | 16 |
| Dutch | 13 |
Language
| English Only | 248 |
| Spanish | 14 |
| Population 5+ | 264 |
Veterans
| Veterans | 13 |
| Population 18+ | 285 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fairview, Kansas.