Economy & Jobs — Brown County, Kansas
Employment
| Total Establishments | 275 |
| Total Employees | 3,223 |
| Avg Annual Employment | 4,493 |
| Avg Annual Pay | $50,553 |
| Total Annual Wages | $227,134,742 |
| Annual Payroll (thousands) | $156,757 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $55,876 |
| Poverty Rate | 14.5% |
| IRS Returns | 4,350 |
| Total AGI (thousands) | $359,896 |
| Average AGI per Return | $82,735 |
Federal Spending
| Total FY2024 | $82,134,980 |
| Per Capita | $8,639 |
| Population Basis | 9,508 |
Agriculture
| Total Farms | 26 |
| Land in Farms (acres) | 12,000 |
| Avg Farm Size (acres) | 462 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | 4 |