Demographics & People — Uniontown, Kansas
Population Overview
| Population (Census) | 492 |
| Estimated 2026 | ~400 |
| Median Age | 17.9 |
| Total Households | 135 |
| Family Households | 91 |
| Average Household Size | 3.64 |
| Diversity Index | 0.0458 (relatively homogeneous) |
Race & Ethnicity
| White | 458 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| American | 186 |
| Unclassified or not reported | 72 |
| Other groups | 46 |
| Irish | 34 |
| German | 21 |
| English | 13 |
| Swedish | 7 |
| Polish | 7 |
| Italian | 4 |
| Hispanic: Mexican | 3 |
Language
| English Only | 397 |
| Spanish | 0 |
| Population 5+ | 401 |
Veterans
| Veterans | 5 |
| Population 18+ | 171 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Uniontown, Kansas.