Healthcare & Safety — Claflin, Kansas
Hospitals
| Hospital | Rating | Emergency |
| UNIVERSITY OF KS HLTH SYSTEM GREAT BEND CAMPUS | N/A stars | N/A |
| ELLINWOOD DISTRICT HOSPITAL | N/A stars | N/A |
| CLARA BARTON HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.413% |
| Adult Smoking | 0.165% |
| Uninsured | 0.1342790319% |
| Physical Inactivity | 0.247% |
| Excessive Drinking | 0.1992340898% |
| Poor Health | 0.168% |
| Children Poverty | 0.19% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CLAFLIN POLICE DEPARTMENT | N/A mi |
| Police | BUSHTON POLICE DEPARTMENT | N/A mi |
| Police | HOLYROOD POLICE DEPARTMENT | N/A mi |
| Fire | Claflin Fire Department | N/A mi |
| Fire | Bushton Volunteer Fire Department | N/A mi |
| Fire | Holyrood Fire Department | N/A mi |
| EMS | CLAFLIN AMBULANCE SERVICE ASSOCIATION | N/A mi |
| EMS | ELLINWOOD EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | HOISINGTON AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Hutchinson CBOC (46.4 mi)
- Hays Clinic (48.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 19.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 49.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 12.84 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.