Demographics & People — Lancaster, Kansas
Population Overview
| Population (Census) | 356 |
| Estimated 2026 | ~300 |
| Median Age | 45.7 |
| Total Households | 149 |
| Family Households | 81 |
| Average Household Size | 2.39 |
| Diversity Index | 0.0389 (relatively homogeneous) |
Race & Ethnicity
| White | 346 |
| Black or African American | 0 |
| Asian | 7 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 215 |
| German | 97 |
| Irish | 28 |
| American | 26 |
| Other groups | 23 |
| Norwegian | 10 |
| European | 6 |
| French (except Basque) | 3 |
| Eastern European | 2 |
| Czechoslovakian | 1 |
Language
| English Only | 344 |
| Spanish | 0 |
| Population 5+ | 344 |
Veterans
| Veterans | 61 |
| Population 18+ | 315 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lancaster, Kansas.