Economy & Jobs — Atchison County, Kansas
Employment
| Total Establishments | 364 |
| Total Employees | 5,169 |
| Avg Annual Employment | 5,566 |
| Avg Annual Pay | $51,842 |
| Total Annual Wages | $288,558,954 |
| Annual Payroll (thousands) | $223,353 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $55,281 |
| Poverty Rate | 14.5% |
| IRS Returns | 6,810 |
| Total AGI (thousands) | $429,572 |
| Average AGI per Return | $63,080 |
Federal Spending
| Total FY2024 | $100,428,620 |
| Per Capita | $6,143 |
| Population Basis | 16,348 |
Agriculture
| Total Farms | 426 |
| Land in Farms (acres) | 23,689 |
| Avg Farm Size (acres) | 55.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | 4 |