Demographics & People — Atchison, Kansas
Population Overview
| Population (Census) | 10,795 |
| Estimated 2026 | ~10,800 |
| Median Age | 29.1 |
| Total Households | 3,624 |
| Family Households | 2,318 |
| Average Household Size | 2.49 |
| Diversity Index | 0.2318 (somewhat diverse) |
Race & Ethnicity
| White | 9,026 |
| Black or African American | 675 |
| Asian | 103 |
| Hispanic or Latino | 542 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,912 |
| German | 2,887 |
| Irish | 2,048 |
| Other groups | 2,030 |
| English | 1,034 |
| Italian | 525 |
| American | 481 |
| Hispanic: Hispanic or Latino | 480 |
| Hispanic: Mexican | 333 |
| Scottish | 263 |
Language
| English Only | 9,691 |
| Spanish | 286 |
| Population 5+ | 10,124 |
Veterans
| Veterans | 551 |
| Population 18+ | 8,241 |
Commuting
| Mean Commute Time | 17.8 minutes |
| Work from Home | 8.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Atchison, Kansas.