Demographics & People — Garnett, Kansas
Population Overview
| Population (Census) | 3,200 |
| Estimated 2026 | ~3,200 |
| Median Age | 34.6 |
| Total Households | 1,333 |
| Family Households | 851 |
| Average Household Size | 2.31 |
| Diversity Index | 0.06 (relatively homogeneous) |
Race & Ethnicity
| White | 2,759 |
| Black or African American | 4 |
| Asian | 0 |
| Hispanic or Latino | 84 |
Heritage & Ancestry
| Group | Count |
| German | 978 |
| Unclassified or not reported | 838 |
| English | 680 |
| Other groups | 549 |
| Irish | 315 |
| Scottish | 237 |
| American | 205 |
| Hispanic: Hispanic or Latino | 158 |
| Hispanic: Mexican | 82 |
| Hispanic: Puerto Rican | 76 |
Language
| English Only | 2,869 |
| Spanish | 59 |
| Population 5+ | 2,928 |
Veterans
| Veterans | 163 |
| Population 18+ | 2,383 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Garnett, Kansas.