Schools & Education — Iola, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 1273% |
| Bachelor's Degree | 614% |
| Master's Degree | 198% |
| Doctorate | 8% |
Public Schools (7)
| School | Grades | Enrollment |
| Jefferson Elem | None-None | 0 |
| Lincoln Elem | None-None | 0 |
| McKinley Elem | None-None | 0 |
| Iola Middle School | 6-8 | 246 |
| Iola Sr High | 9-12 | 313 |
| Iola High School Virtual | 9-12 | 11 |
| Iola Elementary School | -1-5 | 637 |
Colleges & Universities
| College | Level |
| Allen County Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Allen County Community College | N/A | N/A | $4,260 | $40,059 |
District Summary
| Total Enrollment | 1,207 |
| Total Teachers | 80 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.