Community & Culture — Humboldt, Kansas
Community Engagement
| Total Organizations | 29 |
| Orgs per 1,000 Residents | 16.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- HUMBOLDTS CIVIL WAR DAYS INC
- HUMBOLDT HISTORICAL SOCIETY
- THE HUMBOLDT HISTORIC PRESERVATION ALLIANCE INCORPORATION
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| N/A | N/A | TORNADOES AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.