Demographics
Kansas State Authority's population stands at 2,947,197 people, in 1,174,060 households. Median age 36.5 years. Population is 74% White (non-Hispanic) and 14% Hispanic or Latino. 60% of households are family-led.
- 2.5 people per household (vs Kansas avg 2.5).
- 40% non-family households (singles, roommates) (vs Kansas 40%).
- 69 dependents per 100 working-age (youth + seniors / 18-64) (vs Kansas 69).
Population & Trend
Current population 2,947,197; figures track the most recent Census ACS 5-year estimates.
| Population | 2,947,197 people (vs Kansas 58,384) |
|---|---|
| Population Unweighted | 307.50 |
| Water Population Served Sum | 13,154,300 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Age Distribution
Median age 36.5y is 2.4 years younger than the U.S. median (38.9y).
| Age Summary · Total Pop | 2,947,197 |
|---|---|
| Age Summary · Under 18 | 700,229 |
| Age Summary · 18 To 34 | 679,951.0× |
| Age Summary · 35 To 64 | 1,067,183.0× |
| Age Summary · 65 Plus | 499,834 |
| Age Summary · Pct Under 18 | 23.8% |
| Age Summary · Pct 18 To 34 | 23.1% |
| Age Summary · Pct 35 To 64 | 36.2% |
| Median age | 36.5 years (at Kansas median) |
| Median Age Unweighted | 40.9 years |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 2,947,197 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| Census Demographics · Total Population | 2,947,197 people |
|---|---|
| White residents | 2,240,383 |
| Black residents | 156,891 |
| Asian residents | 86,924 |
| Census Demographics · Aian | 23,131 |
| Census Demographics · Nhpi | 2,883 |
| Census Demographics · Other Race | 124,187 |
| Census Demographics · Two Or More Races | 312,798 |
| Diversity Index | 40.5% |
| Asian population | 3.0% (vs Kansas 3.0%) |
| Black population | 5.3% (vs Kansas 4.9%) |
| Hispanic or Latino population | 13.6% (vs Kansas 12.6%) |
| Pct Hispanic Unweighted | 3.0% |
| White (non-Hispanic) population | 73.5% (at Kansas median) |
| Pct White Nonhispanic Unweighted | 88.5% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 8.7% are foreign-born — below the U.S. average of 13.9%.
| Census Citizenship · Total | 2,947,197 |
|---|---|
| Census Citizenship · Native | 2,730,380 |
| Residents born in this state | 1,743,352 |
| Residents born in another state | 954,764 |
| Census Citizenship · Foreign Born | 255,410 |
| Census Citizenship · Naturalized | 189,724 |
| Census Citizenship · Non Citizen | 32,264 |
| Foreign-born residents | 8.7% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Households & Family Composition
1,174,060 households. 60% are family households — below the U.S. share of ~65%.
| Family households | 744,502 households (vs Kansas 15,816) |
|---|---|
| Family Households Sum | 612,165 |
| Family Households Unweighted | 83.00 |
| Households that are families | 60.5% (at Kansas median) |
| Pct Family Households Unweighted | 61.9% |
| Total households | 1,174,060 households (vs Kansas 24,776) |
| Total Households Sum | 1,000,122 |
| Total Households Unweighted | 132.00 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Census Disability · Total Pop | 2,885,099 |
|---|---|
| With Disability | 389,024 |
| Pct With Disability | 13.5% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 0 residents live in group quarters.
| Census Group Quarters · Total | 86,692 |
|---|
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Other
| Census Mobility · Total | 2,914,744 |
|---|---|
| Census Mobility · Same House | 2,499,376 |
| Census Mobility · Same County | 217,222 |
| Census Mobility · Diff County Same State | 94,459 |
| Census Mobility · Diff State | 88,458 |
| Census Mobility · From Abroad | 15,229 |
| Census Mobility · Moved Total | 415,368 |
| Census Mobility · Pct Moved In Year | 14.2% |
| Pct White | 76.0% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29