Work
Employment
| Employment · Avg annual employment (county) | 94,304 |
|---|---|
| Employment · Total annual wages (county) | $6,222,468,595 |
| Employment · Average annual pay | $65,983 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.7% (vs Kansas 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,129 |
|---|---|
| Business Patterns · Total Employees | 75,422 |
| Business Patterns · Annual Payroll Thousands | 4,270,714 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,412,000 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)