Work
Employment
| Employment · Avg annual employment (county) | 3,149 |
|---|---|
| Employment · Total annual wages (county) | $152,709,313 |
| Employment · Average annual pay | $48,496 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.7% (vs Kansas 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 216 |
|---|---|
| Business Patterns · Total Employees | 3,573 |
| Business Patterns · Annual Payroll Thousands | 180,052 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,412,000 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)