Schools Health
Hospitals & Healthcare
| Health Rankings · Premature deaths per 100K | 8,080 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.7 days/month |
| Health Rankings · Poor mental-health days/month | 4.7 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 8.60 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 8,080 per 100K |
| Health Rankings · Adult smoking | 19.4% |
| Health Rankings · Adult obesity | 43.1% |
| Health Rankings · Food Environment Index | 8.60 |
| Health Rankings · Exercise Access Pct | 74.1% |
| Health Rankings · Excessive drinking | 16.3% |
| Health Rankings · Uninsured Pct | 17.3% |
| Health Rankings · Unemployment Pct | 1.9% |
| Total Hospitals | 3 |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024