Work
Employment
| Employment · Avg annual employment (county) | 99,247 |
|---|---|
| Employment · Total annual wages (county) | $5,964,356,061 |
| Employment · Average annual pay | $60,096 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.2% (vs Kansas 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 4,154 |
|---|---|
| Business Patterns · Total Employees | 76,363 |
| Business Patterns · Annual Payroll Thousands | 4,250,138 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,412,000 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)