Work
Employment
| Employment · Avg annual employment (county) | 1,085 |
|---|---|
| Employment · Total annual wages (county) | $52,883,734 |
| Employment · Average annual pay | $48,722 |
| Employment · Year | 2024 |
| Unemployment Rate | 0.6% (vs Kansas 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 125 |
|---|---|
| Business Patterns · Total Employees | 831 |
| Business Patterns · Annual Payroll Thousands | 37,335 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,412,000 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)