Work
Employment
| Employment · Avg annual employment (county) | 3,367 |
|---|---|
| Employment · Total annual wages (county) | $228,384,040 |
| Employment · Average annual pay | $67,828 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.3% (vs Kansas 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 210 |
|---|---|
| Business Patterns · Total Employees | 2,628 |
| Business Patterns · Annual Payroll Thousands | 169,402 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,412,000 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)