Work
Employment
| Employment · Avg annual employment (county) | 1,568 |
|---|---|
| Employment · Total annual wages (county) | $69,943,894 |
| Employment · Average annual pay | $44,619 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.4% (vs Kansas 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 173 |
|---|---|
| Business Patterns · Total Employees | 1,115 |
| Business Patterns · Annual Payroll Thousands | 50,683 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,412,000 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)